Dekker         0.331 0.140  1  0.115 0
G.Flower       0.34  0.121  1  0.113 0
A.Flower       0.40  0.117  1  0.065 1
Houghton       0.40  0.122  1  0.00  0
A.Campbell     0.39  0.124  1  0.095 0
G.Whittall     0.36  0.128  1  0.121 1
Wishart        0.42  0.145  1  -1.0  0
P.Strang       0.42  0.130  0  0.136 0
Streak         0.39  0.131  0  0.14  1
B.Strang       0.39  0.135  0  0.132 1
C.Lock         0.375 0.153  0  0.119 1
