G.Flower       0.34  0.121  1  0.113 0
A.Flower       0.40  0.117  1  0.065 1
A.Campbell     0.39  0.124  1  0.095 0
Houghton       0.40  0.122  1  0.00  0
Dekker         0.331 0.140  1  0.115 0
G.Whittall     0.36  0.128  1  0.121 1
W.James        0.35  0.135  1  -1.0  0
P.Strang       0.42  0.130  0  0.136 0
G.Martin       0.335 0.137  0  0.111 1
Streak         0.39  0.131  0  0.14  1
Brain          0.375 0.143  0  0.126 1
