G.Flower       0.34  0.121  1  0.113 0
A.Flower       0.40  0.117  1  -1.0  0
A.Campbell     0.39  0.124  1  0.095 0
Shah           0.359 0.138  1  0.108 1
Waller         0.41  0.139  1  0.100 1
Briant         0.40  0.143  1  0.00  0
Bruk-Jackson   0.34  0.148  1  0.00  0
Brandes        0.405 0.145  0  0.123 1
Duers          0.355 0.150  0  0.119 1
Ranchod        0.36  0.153  0  0.115 0
Traicos        0.365 0.143  0  0.121 0
