G.Flower       0.34  0.121  1  0.113 0
Arnott	       0.334 0.129  1  0.00  0
Pycroft        0.341 0.125  1  0.00  0 
A.Campbell     0.39  0.124  1  0.095 0
Houghton       0.40  0.122  1  0.00  0
A.Flower       0.40  0.117  1  -1.0  0
Crocker        0.36  0.143  1  0.115 1
Burmester      0.39  0.135  0  0.120 1
Brandes        0.405 0.145  0  0.123 1
M.Jarvis       0.36  0.145  0  0.125 1
Traicos        0.365 0.143  0  0.121 0
