G.Flower       0.34  0.121  1  0.113 0
N.Johnson      0.413 0.127  1  0.12  1
A.Campbell     0.39  0.124  1  0.095 0
Goodwin        0.35  0.124  1  0.08  0
A.Flower       0.40  0.117  1  -1.0  0
Carlisle       0.36  0.128  1  0.025 1
G.Whittall     0.36  0.128  1  0.121 1
Streak         0.39  0.131  0  0.14  1
A.Whittall     0.36  0.138  0  0.118 0
G.Brent        0.365 0.142  0  0.116 1
Olonga         0.40  0.155  0  0.122 1
J.Rennie       0.37  0.147  0  0.120 1
D.Mutendera    0.39  0.155  0  0.117 1
A.Blignaut     0.402 0.141  0  0.115 1
Brandes        0.405 0.145  0  0.123 1
C.Evans        0.37  0.138  0  0.118 1
A.Huckle       0.35  0.135  0  0.113 0
Wishart        0.42  0.145  1  0.06  1 
P.Strang       0.42  0.130  0  0.136 0
T.Gripper      0.33  0.127  1  0.112 0
G.Rennie       0.363 0.128  1  0.075 0
D.Viljoen      0.35  0.125  1  0.115 0
T.Madondo      0.386 0.132  1  0.00  0
M.Mbangwa      0.35  0.145  0  0.119 1
