Haynes         0.412 0.115  1  0.00  0
Simmons	       0.38  0.126  1  0.122 1
R.Richardson   0.411 0.118  1  0.00  0 
Lara           0.415 0.110  2  0.085 0
Arthurton      0.38  0.130  1  0.120 0
Hooper         0.38  0.126  1  0.125 0
Murray         0.42  0.131  0  -1.0  0
Bishop         0.26  0.125  0  0.132 1
Ambrose        0.39  0.142  0  0.146 1
K.Benjamin     0.36  0.150  0  0.134 1
Walsh          0.35  0.150  0  0.141 1

