Haynes         0.412 0.115  1  0.00  0
Greenidge      0.405 0.113  1  0.00  0
R.Richardson   0.411 0.118  1  0.00  0 
Hooper         0.38  0.126  1  0.125 0
V.Richards     0.424 0.110  2  0.120 0
Logie          0.378 0.125  1  0.00  0
Dujon          0.368 0.132  1  -1.0  0
Marshall       0.391 0.133  0  0.145 1
Ambrose        0.39  0.142  0  0.146 1
Walsh          0.35  0.150  0  0.141 1
Patterson      0.35  0.157  0  0.131 1

