Haynes         0.412 0.115  1  0.00  0
Greenidge      0.405 0.113  1  0.00  0
V.Richards     0.424 0.110  2  0.120 0
Kallicharran   0.385 0.117  1  0.110 0
Lloyd          0.388 0.113  1  0.115 1
Austin         0.371 0.134  1  0.122 1
Deryck.Murray  0.351 0.143  1  -1.0  0
Parry          0.343 0.144  1  0.126 0
Roberts        0.341 0.136  0  0.143 1
Garner         0.393 0.143  0  0.150 1
Croft          0.379 0.145  0  0.141 1

