Fredericks     0.422 0.122  1  0.106 0
Greenidge      0.405 0.113  1  0.00  0
Kanhai         0.411 0.113  1  0.068 0
Lloyd          0.388 0.113  1  0.115 1
Kallicharran   0.385 0.117  1  0.110 0
Sobers         0.392 0.107  2  0.132 1
Deryck.Murray  0.351 0.143  1  -1.0  0
Julien         0.408 0.135  1  0.128 1
Boyce          0.411 0.142  1  0.131 1
Inshan.Ali     0.353 0.144  0  0.125 0
Gibbs          0.339 0.157  0  0.137 0

