J.Stollmeyer   0.377 0.123  1  0.109 0
Rae            0.342 0.125  1  0.00  0
Worrell        0.406 0.110  1  0.128 1
Weekes         0.413 0.107  2  0.083 0
Walcott        0.381 0.108  2  0.112 1
Gomez          0.372 0.135  1  0.134 1
R.Christiani   0.375 0.138  1  -1.0  0
Goddard        0.388 0.136  1  0.132 1
H.Johnson      0.349 0.141  0  0.133 1
Ramadhin       0.365 0.148  0  0.144 0
Valentine      0.349 0.157  0  0.139 0

