J.Stollmeyer   0.377 0.123  1  0.109 0
Carew          0.362 0.135  1  0.091 0
Weekes         0.413 0.107  2  0.083 0
Worrell        0.406 0.110  1  0.128 1
Walcott        0.381 0.108  2  0.112 1
Gomez          0.372 0.135  1  0.134 1
R.Christiani   0.375 0.138  1  -1.0  0
Goddard        0.388 0.136  1  0.132 1
E.Williams     0.419 0.146  1  0.127 1
Ferguson       0.395 0.143  1  0.123 0
Gaskin         0.365 0.143  0  0.119 1

