C.Jones        0.352 0.144  1  0.098 0
Headley        0.398 0.104  2  0.101 0
C.Christiani   0.367 0.145  1  -1.0  0
Sealy          0.386 0.136  1  0.126 1
G.Grant        0.36  0.138  1  0.083 1
Da.Costa       0.359 0.139  1  0.108 1
Constantine    0.415 0.143  1  0.137 1
R.Grant        0.382 0.146  1  0.127 0
Hylton         0.349 0.140  0  0.134 1
Achong         0.335 0.143  0  0.122 0
Martindale     0.425 0.147  0  0.136 1

