Jacobs         0.42  0.127  1  -1.0  0
Campbell       0.35  0.124  1  0.08  0
Adams          0.36  0.122  1  0.115 0
Chanderpaul    0.385 0.116  1  0.10  0
Lara           0.415 0.110  2  0.085 0
R.Powell       0.406 0.126  1  0.052 1
W.Hinds        0.35  0.125  1  0.00  0
McLean         0.44  0.145  0  0.119 1
Perry          0.36  0.134  0  0.130 0
P.Collins      0.33  0.139  0  0.123 1
R.King         0.33  0.154  0  0.126 1
Walsh          0.35  0.150  0  0.141 1
Dillon	       0.36  0.146  0  0.127 1
Ambrose        0.39  0.142  0  0.146 1
Williams       0.33  0.135  1  0.00  0
Bishop         0.26  0.125  0  0.132 1
P.Wallace      0.41  0.129  1  0.00  0
Murray         0.42  0.131  0  -1.0  0
A.Griffith     0.36  0.120  1  0.00  0
C.Gayle        0.363 0.128  1  0.117 0
McGarrell      0.36  0.139  0  0.124 0
Collymore      0.37  0.146  0  0.129 1	
H.Bryan	       0.36  0.133  0  0.123 1
R.Lewis        0.40  0.135  0  0.119 0
Simmons	       0.38  0.126  1  0.122 1
Arthurton      0.38  0.130  1  0.120 0
Holder         0.34  0.122  1  0.110 1
C.Lambert      0.40  0.130  1  0.095 1
Ramnarine      0.33  0.145  0  0.120 0
F.Rose	       0.38  0.140  0  0.120 1
Hooper         0.38  0.126  1  0.125 0
D.Joseph       0.377 0.123  1  0.00  0