H.Sutcliffe    0.38  0.103  2  0.00  0
B.Richards     0.426 0.105  2  0.115 0
Bradman        0.40  0.100  3  0.113 0
G.Chappell     0.38  0.11   2  0.125 1
Sobers         0.392 0.107  2  0.132 1
G.Pollock      0.424 0.106  2  0.095 0
Knott          0.41  0.127  1  -1.0  0
R.Hadlee       0.407 0.135  1  0.148 1
Laker          0.352 0.137  0  0.148 0
O'Reilly       0.41  0.140  0  0.147 0
Garner         0.393 0.143  0  0.150 1

Hutton         0.342 0.106  2  0.102 0
Gavaskar       0.359 0.110  1  0.096 1
Hammond        0.384 0.105  2  0.125 1
Headley        0.398 0.104  2  0.101 0
Weekes         0.413 0.107  2  0.083 0
Worrell        0.406 0.110  1  0.128 1
Imran.Kahn     0.381 0.125  1  0.146 1
Healy          0.42  0.128  1  -1.0  0
Procter        0.413 0.134  1  0.148 1
Warne	       0.40  0.14   0  0.145 0
Bedi           0.392 0.142  0  0.142 0

Mitchell       0.390 0.111  2  0.121 0
Hobbs          0.375 0.106  2  0.103 1
V.Richards     0.424 0.110  2  0.120 0
Lara           0.415 0.110  2  0.085 0
Tendulkar      0.435 0.110  2  0.115 1
Walcott        0.381 0.108  2  0.112 1
Miller         0.40  0.124  1  0.142 1
Kirmani        0.385 0.132  1  -1.0  0
Wasim.Akram    0.415 0.135  0  0.147 1
Lillee         0.403 0.139  0  0.146 1
Ambrose        0.39  0.142  0  0.146 1

Ponsford       0.365 0.111  1  0.00  0
Boycott        0.315 0.111  1  0.092 1
Dudley.Nourse  0.414 0.107  2  0.00  0
M.Crowe        0.392 0.111  2  0.116 1
Border         0.385 0.119  2  0.127 0
Javed.Miandad  0.418 0.116  2  0.115 0
Dujon          0.368 0.132  1  -1.0  0
Verity         0.362 0.142  1  0.145 0
Marshall       0.391 0.133  0  0.145 1
Trueman        0.412 0.138  0  0.148 1
Ramadhin       0.365 0.148  0  0.144 0




