Sobers         0.392 0.107  2  0.132 1
Worrell        0.406 0.110  1  0.128 1
Headley        0.398 0.104  2  0.101 0
Lara           0.415 0.110  2  0.085 0
Weekes         0.413 0.107  2  0.083 0
Walcott        0.381 0.108  2  -1.0  0
V.Richards     0.424 0.110  2  0.120 0		
Marshall       0.391 0.133  0  0.145 1
Ambrose        0.39  0.142  0  0.146 1
Garner         0.393 0.143  0  0.150 1
Ramadhin       0.365 0.148  0  0.144 0

Greenidge      0.405 0.113  1  0.00  0
Haynes         0.412 0.115  1  0.00  0
Kanhai         0.411 0.113  1  0.068 0
Lloyd          0.388 0.113  1  0.115 1
Kallicharran   0.385 0.117  1  0.110 0
Nurse          0.405 0.113  1  0.072 0
Dujon          0.368 0.132  1  -1.0  0
Roberts        0.341 0.136  0  0.143 1
Holding        0.362 0.137  0  0.146 1
Walsh          0.35  0.150  0  0.141 1
Valentine      0.349 0.157  0  0.139 0

Hunte          0.402 0.116  1  0.080 1
R.Richardson   0.411 0.118  1  0.00  0 
Deryck.Murray  0.351 0.143  1  -1.0  0
Hall           0.398 0.135  0  0.138 1
C.Griffith     0.359 0.134  0  0.137 1
Constantine    0.415 0.143  1  0.137 1
Martindale     0.425 0.147  0  0.136 1
Gibbs          0.339 0.157  0  0.137 0
Croft          0.379 0.145  0  0.141 1

