Mahanama       0.34  0.125  1  0.00  0
Jayasuriya     0.45  0.130  1  0.119 0
Gurusinha      0.362 0.125  1  0.125 1
Dias           0.388 0.125  1  0.095 1
Arv.DeSilva    0.415 0.120  1  0.114 0
A.Ranatunga    0.40  0.118  1  0.110 1
Kaluwitharana  0.43  0.135  1  -1.0  0
Rav.Ratnayake  0.395 0.140  1  0.132 1
Vaas           0.41  0.141  0  0.139 1
Rum.Ratnayake  0.355 0.138  0  0.133 1
Muralitharan   0.34  0.148  0  0.141 0

Kuruppu        0.35  0.133  1  0.00  0
Wettimuny      0.326 0.135  1  0.00  0
Tillekeratne   0.309 0.120  1  0.095 0
Mendis         0.404 0.130  1  0.088 1
Silva          0.396 0.137  1  0.00  0
D.S.DeSilva    0.365 0.143  1  0.129 0
DeMel          0.427 0.150  1  0.123 1
Labrooy        0.426 0.136  0  0.130 1
DeAlwis        0.36  0.140  0  -1.0  0
Ramanayake     0.395 0.140  0  0.134 1
Wickremas'ghe  0.39  0.150  0  0.124 1

