B.Richards     0.426 0.105  2  0.115 0
Mitchell       0.390 0.111  2  0.121 0
Dudley.Nourse  0.414 0.107  2  0.00  0
G.Pollock      0.424 0.106  2  0.095 0
Barlow         0.346 0.115  1  0.130 1
Rice           0.387 0.123  1  0.142 1
Procter        0.413 0.134  1  0.148 1
Waite          0.346 0.134  1  -1.0  0
Tayfield       0.352 0.134  0  0.142 0
V.VanDerBijl   0.365 0.136  0  0.150 1
Donald         0.375 0.149  0  0.145 1

Cook           0.386 0.117  1  0.00  0
Goddard        0.372 0.130  1  0.135 1
P.Kirsten      0.390 0.121  1  0.095 0
H.Taylor       0.388 0.123  1  0.086 0
Bland          0.417 0.118  1  0.086 1
Faulkner       0.326 0.123  1  0.133 0
Cameron        0.403 0.133  1  -1.0  0
Llewellyn      0.373 0.139  1  0.130 0
LeRoux         0.431 0.129  0  0.145 1
P.Pollock      0.371 0.129  0  0.144 1
Adcock         0.419 0.158  0  0.146 1

McGlew         0.338 0.118  1  0.081 0
Irvine         0.416 0.125  1  0.00  0
deVillers      0.345 0.142  0  0.138 1
S.Pollock      0.41  0.129  1  0.135 1
D.Richardson   0.385 0.141  1  -1.0  0
