Hanif.Mhmd     0.331 0.115  1  0.096 0
Saeed.Anwar    0.43  0.119  1  0.08  0
Zaheer.Abbas   0.404 0.114  2  0.102 0
Javed.Miandad  0.418 0.116  2  0.115 0
Mushtaq.Mhmd   0.395 0.119  1  0.133 0
Asif.Iqbal     0.415 0.122  1  0.129 1
Imran.Kahn     0.381 0.125  1  0.146 1
Wasim.Akram    0.415 0.135  0  0.147 1
Wasim.Bari     0.362 0.133  0  -1.0  0
Abdul.Qadir    0.361 0.134  0  0.139 0
Waqar.Younis   0.37  0.148  0  0.148 1

Sadiq.Mhmd     0.391 0.125  1  0.108 0
Majid.Kahn     0.397 0.120  1  0.112 0
Saeed.Ahmed    0.374 0.120  1  0.122 0
Salim.Malik    0.385 0.123  1  0.115 0
InzamamUlHaq   0.41  0.114  1  0.045 0
Mudassar       0.337 0.127  1  0.119 1
Moin.Kahn      0.425 0.135  1  -1.0  0
Sarfraz.Nawaz  0.380 0.131  0  0.131 1
Fazal.Mahmood  0.355 0.136  0  0.139 1
Saqlain.Mstq   0.37  0.140  0  0.139 0
Pervez.Sajjad  0.362 0.145  0  0.137 0

Intikhab.Alam  0.421 0.138  1  0.132 0
Qasim.Omar     0.364 0.131  1  0.00  0
Rameez.Raja    0.364 0.125  1  0.00  0
Ijaz.Ahmed     0.38  0.121  1  0.106 1
Mushtaq.Ahmd   0.34  0.145  0  0.132 0
