Turner         0.385 0.118  1  0.02  0
B.Sutcliffe    0.393 0.117  1  0.108 0
Donnelly       0.417 0.113  1  0.109 0
M.Crowe        0.392 0.111  2  0.116 1
Congdon        0.352 0.130  1  0.122 1
Coney          0.359 0.125  1  0.124 1
J.R.Reid       0.421 0.129  1  0.130 1
R.Hadlee       0.407 0.135  1  0.148 1
I.Smith        0.385 0.136  1  -1.0  0
Bracewell      0.391 0.128  0  0.129 0
Collinge       0.342 0.136  0  0.137 1

Wright         0.331 0.125  1  0.00  0
Dempster       0.373 0.115  1  0.00  0
Fleming        0.367 0.115  1  0.00  0
G.Howarth      0.349 0.129  1  0.119 0
Burgess        0.354 0.131  1  0.115 1
Pollard        0.370 0.135  1  0.118 0
L.Cairns       0.445 0.144  1  0.128 1
Wadsworth      0.373 0.127  0  -1.0  0
B.Taylor       0.431 0.129  0  0.135 1
H.Howarth      0.332 0.138  0  0.131 0
Chatfield      0.360 0.145  0  0.137 1

Cowie          0.431 0.14   0  0.134 1
Beard          0.431 0.129  0  0.127 1
Alabaster      0.375 0.14   0  0.126 0
Hastings       0.368 0.131  1  0.00  0
Morrison       0.362 0.147  0  0.136 1
