Gavaskar       0.359 0.110  1  0.096 1
Mankad         0.367 0.127  1  0.133 0
Hazare         0.388 0.113  1  0.127 1
Tendulkar      0.435 0.110  2  0.115 1
Umrigar        0.424 0.117  1  0.125 1
Pataudi        0.411 0.113  1  0.00  0
KapilDev       0.413 0.133  1  0.139 1
Kirmani        0.385 0.132  1  -1.0  0
Kumble         0.36  0.132  0  0.141 0
Srinath        0.37  0.139  0  0.136 1
Bedi           0.392 0.142  0  0.142 0

Shastri        0.41  0.128  1  0.120 0
Engineer       0.419 0.129  1  -1.0  0
V.Manjrekar    0.379 0.119  1  0.092 0
Viswanath      0.384 0.118  1  0.025 0
Azharuddin     0.392 0.113  1  0.05  1
M.Amarnath     0.361 0.121  1  0.116 1
Borde          0.344 0.123  1  0.125 0
Phadkar        0.403 0.129  1  0.13  1
Prasanna       0.319 0.139  0  0.138 0
Gupte          0.337 0.148  0  0.137 0
Chandrasekhar  0.277 0.162  0  0.139 0

Nadkarni       0.324 0.135  1  0.134 0
Vengsarkar     0.364 0.122  1  0.00  0
Mongia         0.381 0.133  1  -1.0  0
Raju           0.33  0.140  0  0.134 0
