H.Sutcliffe    0.38  0.103  2  0.00  0
Hutton         0.342 0.106  2  0.102 0
May            0.378 0.113  1  0.00  0
Hammond        0.384 0.105  2  0.125 1
Barrington     0.37  0.105  2  0.117 0
Compton        0.409 0.109  2  0.114 0
Ames           0.393 0.12   1  -1.0  0
Botham         0.43  0.127  1  0.137 1
Laker          0.352 0.137  0  0.148 0
Trueman        0.412 0.138  0  0.148 1
Tyson          0.354 0.142  0  0.147 1

Hobbs          0.375 0.106  2  0.103 1
Boycott        0.315 0.111  1  0.092 1
Dexter         0.380 0.112  1  0.124 1
Hendren        0.387 0.113  1  0.086 0
S.Jackson      0.377 0.117  1  0.127 1
Woolley        0.379 0.124  1  0.132 0
Knott          0.41  0.127  1  -1.0  0
Tate           0.418 0.135  1  0.142 1
Verity         0.362 0.142  1  0.145 0
Bedser         0.332 0.139  0  0.143 1
Syd.Barnes     0.364 0.143  0  0.149 1

Cowdrey        0.368 0.117  1  0.085 0
Fry            0.38  0.121  1  0.108 0
Evans          0.421 0.131  0  -1.0  0
Statham        0.342 0.141  0  0.142 1
Willis         0.327 0.14   0  0.139 1
Underwood      0.334 0.142  0  0.139 0


