Kaluwitharana  0.43  0.135  1  -1.0  0
Jayasuriya     0.45  0.130  1  0.119 0
Gurusinha      0.362 0.125  1  0.125 1
Arv.DeSilva    0.415 0.120  1  0.114 0
A.Ranatunga    0.40  0.118  1  0.112 1
Mahanama       0.34  0.125  1  0.00  0
Tillekeratne   0.309 0.120  1  0.095 0
Dharmasena     0.34  0.148  0  0.129 0
Vaas           0.41  0.141  0  0.139 1
Muralitharan   0.34  0.148  0  0.141 0
Wickremas'ghe  0.39  0.150  0  0.124 1
