Mahanama       0.34  0.125  1  0.00  0
Hathurusinghe  0.325 0.136  1  0.122 1
Gurusinha      0.362 0.125  1  0.125 1
Arv.DeSilva    0.415 0.120  1  0.114 0
A.Ranatunga    0.40  0.118  1  0.112 1
Jayasuriya     0.45  0.130  1  0.119 0
Kaluwitharana  0.43  0.135  1  -1.0  0
Muralitharan   0.34  0.148  0  0.139 0
Ramanayake     0.395 0.140  0  0.134 1
Liyanage       0.428 0.143  0  0.128 1
Anurasiri      0.345 0.159  0  0.130 0

