Mahanama       0.34  0.125  1  0.00  0
Kuruppu        0.35  0.133  1  0.00  0
Kaluperuma     0.358 0.134  1  0.105 0
Arv.DeSilva    0.415 0.120  1  0.114 0
A.Ranatunga    0.40  0.118  1  0.112 1
Madugalle      0.34  0.134  1  0.064 0
Rav.Ratnayake  0.395 0.140  1  0.132 1
DeAlwis        0.36  0.140  0  -1.0  0
Ramanayake     0.395 0.140  0  0.134 1
Labrooy        0.426 0.136  0  0.130 1
Amalean        0.345 0.159  0  0.134 1

