Silva          0.396 0.137  1  -1.0  0
Madugalle      0.34  0.134  1  0.064 0
Dias           0.388 0.125  1  0.095 1
Mendis         0.404 0.130  1  0.088 1
Arv.DeSilva    0.415 0.120  1  0.114 0
A.Ranatunga    0.40  0.118  1  0.112 1
Rav.Ratnayake  0.395 0.140  1  0.132 1
DeMel          0.427 0.150  1  0.123 1
Rum.Ratnayake  0.355 0.138  0  0.133 1
D.S.DeSilva    0.365 0.143  1  0.129 0
John           0.335 0.155  0  0.128 1

