Wettimuny      0.326 0.135  1  0.00  0
Fernando       0.362 0.144  1  0.00  0
Dias           0.388 0.125  1  0.095 1
Mendis         0.404 0.130  1  0.088 1
Madugalle      0.34  0.134  1  0.064 0 
A.Ranatunga    0.40  0.118  1  0.110 1
D.S.DeSilva    0.365 0.143  1  0.129 0
DeMel          0.427 0.150  1  0.123 1
DeAlwis        0.36  0.140  0  -1.0  0
Rum.Ratnayake  0.355 0.138  0  0.133 1
Guneratne      0.335 0.162  0  0.118 1

