B.Richards     0.426 0.105  2  0.115 0
Cook           0.386 0.117  1  0.00  0
Irvine         0.416 0.125  1  0.00  0
G.Pollock      0.424 0.106  2  0.095 0
K.McKenzie     0.405 0.129  1  0.00  0
Rice           0.387 0.123  1  0.142 1
A.Smith        0.385 0.137  1  -1.0  0
Procter        0.413 0.134  1  0.148 1
Hobson         0.369 0.138  0  0.132 0
LeRoux         0.431 0.129  0  0.145 1
V.VanDerBijl   0.365 0.136  0  0.150 1

