G.Kirsten      0.36  0.113  1  0.07  0
Hudson         0.382 0.131  1  0.00  0
Cronje         0.395 0.115  1  0.118 1
Cullinan       0.41  0.118  1  0.08  0
Rhodes         0.40  0.129  1  0.00  0 
B.McMillan     0.407 0.120  1  0.133 1
D.Richardson   0.385 0.141  1  -1.0  0
C.Matthews     0.367 0.130  0  0.138 1
Symcox         0.39  0.140  1  0.125 0
Donald         0.375 0.149  0  0.145 1
deVilliers     0.345 0.142  0  0.138 1

