Goddard        0.372 0.130  1  0.135 1
Barlow         0.346 0.115  1  0.130 1
Pithey         0.316 0.135  1  0.00  0
G.Pollock      0.424 0.106  2  0.095 0
Bland          0.417 0.118  1  0.086 1
Waite          0.346 0.134  1  -1.0  0
D.Lindsay      0.435 0.127  1  0.00  0
P.Pollock      0.371 0.129  0  0.144 1
Seymour        0.345 0.138  0  0.120 0
Partridge      0.342 0.140  0  0.133 1
Halse          0.405 0.143  0  0.121 1
