McGlew         0.338 0.118  1  0.081 0
Waite          0.346 0.134  1  -1.0  0
Endean         0.336 0.130  1  0.003 1
Funston        0.406 0.138  1  0.00  0
R.McLean       0.437 0.136  1  0.00  0
Cheetham       0.363 0.139  1  0.005 0
Watkins        0.409 0.142  1  0.130 1
Mansell        0.376 0.135  1  0.124 0
A.Murray       0.365 0.141  1  0.126 0
Tayfield       0.352 0.134  0  0.142 0
Melle          0.355 0.142  0  0.131 1
