Siedle         0.340 0.133  1  0.00  0
Wade           0.402 0.138  1  0.00  0
Mitchell       0.390 0.111  2  0.121 0
Dudley.Nourse  0.414 0.107  2  0.00  0
K.Viljoen      0.379 0.132  1  0.092 1
R.Harvey       0.353 0.136  1  0.114 1
Nicholson      0.339 0.145  1  -1.0  0
Langton        0.416 0.135  0  0.119 1
Crisp          0.385 0.141  0  0.127 1
Balaskas       0.362 0.144  1  0.124 0
Robertson      0.355 0.142  0  0.119 0
