Mitchell       0.390 0.111  2  0.121 0
Curnow         0.372 0.133  1  0.00  0
Christy        0.382 0.130  1  0.112 1
H.Taylor       0.388 0.123  1  0.086 0
Morkel         0.367 0.136  1  0.118 1
Cameron        0.403 0.133  1  -1.0  0
K.Viljoen      0.379 0.132  1  0.092 1
Vincent        0.365 0.143  1  0.128 0
Q.McMillan     0.425 0.144  1  0.123 0
Quinn          0.342 0.149  0  0.122 1
Bell           0.345 0.152  0  0.127 1
