Aamir.Sohail   0.35  0.114  1  0.125 0
Saeed.Anwar    0.43  0.119  1  0.08  0
Ijaz.Ahmed     0.38  0.121  1  0.106 1
InzamamUlHaq   0.41  0.114  1  0.045 0
Salim.Malik    0.385 0.123  1  0.115 0
Basit.Ali      0.428 0.123  1  0.062 0
Moin.Khan      0.422 0.135  1  -1.0  0
Wasim.Akram    0.415 0.135  0  0.147 1
Waqar.Younis   0.37  0.148  0  0.145 1
Mushtaq.Ahmd   0.34  0.145  0  0.132 0
Mhmd.Akram     0.34  0.145  0  0.132 1
