Aamir.Sohail   0.35  0.114  1  0.125 0
Rameez.Raja    0.364 0.125  1  0.00  0
InzamamUlHaq   0.41  0.114  1  0.045 0
Javed.Miandad  0.418 0.116  2  0.115 0
Basit.Ali      0.428 0.123  1  0.062 0
Salim.Malik    0.385 0.123  1  0.115 0
Wasim.Akram    0.415 0.135  0  0.147 1
Moin.Khan      0.425 0.142  1  -1.0  0
Waqar.Younis   0.37  0.148  0  0.148 1
Ata.Ur.Rehman  0.34  0.145  0  0.119 1
Mushtaq.Ahmd   0.34  0.145  0  0.132 0
