Mohsin.Khan    0.351 0.129  1  0.00  0
Mudassar       0.337 0.127  1  0.119 1
Rameez.Raja    0.364 0.125  1  0.00  0
Javed.Miandad  0.418 0.116  2  0.115 0
Qasim.Omar     0.364 0.131  1  0.00  0
Salim.Malik    0.385 0.123  1  0.115 0
Imran.Khan     0.381 0.125  1  0.146 1
Salim.Yousuf   0.395 0.136  1  -1.0  0
Wasim.Akram    0.415 0.135  0  0.140 1
Abdul.Qadir    0.361 0.134  0  0.139 0
Tauseef.Ahmed  0.346 0.136  0  0.132 0
