Mohsin.Khan    0.351 0.129  1  0.00  0
Mudassar       0.337 0.127  1  0.119 1
Qasim.Omar     0.364 0.131  1  0.00  0
Javed.Miandad  0.418 0.116  2  0.115 0
Zaheer.Abbas   0.404 0.114  2  0.102 0
Imran.Khan     0.381 0.125  1  0.146 1
Salim.Malik    0.385 0.123  1  0.115 0
Abdul.Qadir    0.361 0.134  0  0.139 0
Sarfraz.Nawaz  0.380 0.131  0  0.131 1
Wasim.Bari     0.362 0.133  0  -1.0  0
Azeem.Hafeez   0.416 0.143  0  0.120 1
