Sadiq.Mhmd     0.391 0.125  1  0.108 0
Kh'd.Ibadulla  0.343 0.139  1  0.117 1
Zaheer.Abbas   0.404 0.114  2  0.102 0
Majid.Khan     0.397 0.120  1  0.112 0
Mushtaq.Mhmd   0.395 0.119  1  0.133 0
Asif.Iqbal     0.415 0.122  1  0.129 1
Intikhab.Alam  0.421 0.138  1  0.132 0
Wasim.Bari     0.362 0.133  0  -1.0  0
Salim.Altaf    0.374 0.136  0  0.124 1
Sarfraz.Nawaz  0.380 0.131  0  0.131 1
Asif.Masood    0.352 0.142  0  0.122 1
