Abdul.Kadir    0.351 0.138  1  -1.0  0
Kh'd.Ibadulla  0.343 0.139  1  0.117 1
Saeed.Ahmed    0.374 0.120  1  0.122 0
Javed.Burki    0.337 0.130  1  0.097 1
Hanif.Mhmd     0.331 0.115  1  0.096 0
Asif.Iqbal     0.415 0.122  1  0.129 1
Nasim.UlGhani  0.364 0.133  0  0.128 0
Intikhab.Alam  0.421 0.138  1  0.132 0
Afaq.Hussain   0.364 0.131  0  0.126 0
Arif.Butt      0.383 0.132  0  0.124 1
Pervez.Sajjad  0.362 0.145  0  0.137 0
