Hanif.Mhmd     0.331 0.115  1  0.096 0
Imtiaz.Ahmed   0.363 0.133  1  -1.0  0
Alimuddin      0.365 0.138  1  0.032 1
Saeed.Ahmed    0.374 0.120  1  0.122 0
Wazir.Mhmd     0.312 0.135  1  0.00  0
Mathias        0.415 0.139  1  0.100 1
Abdul.Kardar   0.413 0.140  1  0.118 0
Fazal.Mahmood  0.355 0.136  0  0.139 1
Nasim.UlGhani  0.364 0.133  0  0.128 0
Khan.Mohammad  0.403 0.142  0  0.130 1
Haseeb.Ahsan   0.357 0.154  0  0.120 0
