M.Horne        0.34  0.123  1  0.00  0
Astle          0.41  0.121  1  0.11  1
McMillan       0.405 0.124  1  0.108 1
Fleming        0.367 0.115  1  0.00  0
R.Twose        0.35  0.119  1  0.09  1
Cairns         0.415 0.123  1  0.126 1
Harris         0.36  0.120  1  0.117 0
Parore         0.39  0.122  1  -1.0  0
Larsen         0.36  0.135  0  0.128 1
Nash           0.41  0.137  0  0.125 1
G.Allott       0.354 0.135  0  0.130 1
Vettori        0.355 0.130  0  0.132 0
Doull          0.36  0.125  0  0.129 1
M.Hart         0.34  0.132  0  0.115 0
C.Bulfin       0.37  0.145  0  0.113 1
B.Young        0.34  0.125  1  0.00  0
P.Wiseman      0.36  0.145  0  0.119 0
C.Spearman     0.388 0.123  1  0.00  0
S.O'Connor     0.324 0.151  0  0.126 1
C.Drum	       0.33  0.149  0  0.120 1
S.Styris       0.39  0.136  1  0.117 1
