B.Young        0.34  0.125  1  0.00  0
D.Murray       0.355 0.137  1  0.00  0
M.Crowe        0.392 0.111  2  0.116 1
Fleming        0.367 0.115  1  0.00  0
Rutherford     0.357 0.128  1  0.104 1
S.Thomson      0.378 0.127  1  0.113 0
Parore         0.39  0.122  1  -1.0  0
M.Hart         0.34  0.132  0  0.115 0
Nash           0.41  0.137  0  0.125 1
Pringle        0.371 0.140  0  0.134 1
Morrison       0.362 0.147  0  0.136 1
