Wright         0.331 0.125  1  0.00  0
Franklin       0.355 0.137  1  0.00  0
Greatbatch     0.423 0.131  1  0.00  0
M.Crowe        0.392 0.111  2  0.116 1
Patel          0.383 0.135  1  0.118 0
J.Crowe        0.348 0.134  1  0.00  0
I.Smith        0.385 0.136  1  -1.0  0
Cairns         0.415 0.123  1  0.122 1
Snedden        0.352 0.136  0  0.133 1
Morrison       0.362 0.147  0  0.136 1
Watson         0.370 0.145  0  0.130 1
