Wright         0.331 0.125  1  0.00  0
Edgar          0.325 0.131  1  0.00  0
G.Howarth      0.349 0.129  1  0.119 0
P.McEwan       0.372 0.138  1  0.106 1
J.Parker       0.328 0.139  1  0.032 0
Coney          0.359 0.125  1  0.124 1
L.Cairns       0.445 0.144  1  0.128 1
R.Hadlee       0.407 0.135  1  0.148 1
Lees           0.381 0.138  1  -1.0  0
Troup          0.372 0.143  0  0.123 1
Boock          0.342 0.146  0  0.128 0
