J.Parker       0.328 0.139  1  0.032 0
Turner         0.385 0.118  1  0.02  0
J.Morrison     0.329 0.140  1  0.117 0
Congdon        0.352 0.130  1  0.122 1
Hastings       0.368 0.131  1  0.00  0
Coney          0.359 0.125  1  0.124 1
R.Hadlee       0.407 0.135  1  0.148 1
Wadsworth      0.373 0.127  0  -1.0  0
D.Hadlee       0.341 0.136  0  0.127 1
H.Howarth      0.332 0.138  0  0.131 0
Collinge       0.342 0.136  0  0.137 1
