Rabone         0.379 0.135  1  0.118 0
R.Emery        0.353 0.138  1  0.111 1
V.Scott        0.337 0.127  1  0.069 0
B.Sutcliffe    0.393 0.117  1  0.108 0
J.R.Reid       0.421 0.129  1  0.130 1
F.Smith        0.425 0.13   1  0.00  0
Mooney         0.334 0.141  1  -1.0  0
Burtt          0.392 0.136  0  0.127 0
Moir           0.36  0.136  0  0.119 0
Beard          0.431 0.129  0  0.127 1
Hayes          0.355 0.148  0  0.122 1
