W.Hadlee       0.339 0.133  1  0.00  0
W.Anderson     0.343 0.141  1  0.103 1
Donnelly       0.417 0.113  1  0.109 0
Wallace        0.408 0.131  1  0.00  0
Tindall        0.391 0.137  1  -1.0  0
C.Rowe         0.345 0.149  1  0.102 1
Butterfield    0.364 0.142  1  0.122 1
McRae          0.368 0.147  1  0.118 1
C.Burke        0.37  0.136  0  0.114 0
Cowie          0.431 0.14   0  0.134 1
Cleverley      0.345 0.164  0  0.112 1
