Mills          0.402 0.133  1  0.00  0
Dempster       0.373 0.115  1  0.00  0
Weir           0.355 0.134  1  0.104 1
Kerr           0.315 0.139  1  0.00  0
Blunt          0.372 0.127  1  0.112 0
H.Vivian       0.375 0.125  1  0.120 0
Lowry          0.413 0.136  1  0.114 0
Cromb          0.358 0.129  0  0.123 1
Allcott        0.36  0.139  1  0.127 0
Page           0.31  0.138  1  0.102 1
K.James        0.345 0.134  0  -1.0  0
