Mills          0.402 0.133  1  0.00  0
Dempster       0.373 0.115  1  0.00  0
Page           0.31  0.138  1  0.102 1
Blunt          0.372 0.127  1  0.112 0
Lowry          0.413 0.135  1  0.114 0
Dacre          0.437 0.136  1  0.110 1
Allcott        0.36  0.139  1  0.127 0
McGirr         0.418 0.138  1  0.118 1
Merritt        0.436 0.133  0  0.129 0
Henderson      0.341 0.139  0  0.112 1
K.James        0.345 0.134  0  -1.0  0
