Kuruppu        0.35  0.133  1  0.00  0
Kunderan       0.378 0.131  1  0.052 1
Kanhai         0.411 0.113  1  0.068 0
Kallicharran   0.385 0.117  1  0.110 0
Kippax         0.40  0.122  1  0.088 0
Kripal.Singh   0.407 0.134  1  0.117 0
KapilDev       0.413 0.133  1  0.139 1
Kelleway       0.31  0.123  1  0.130 1
Knott          0.41  0.127  1  -1.0  0
B.Knight       0.408 0.137  1  0.129 1
Kumble         0.38  0.132  0  0.141 0
