A.Jackson      0.413 0.118  1  0.00  0
T.Jarvis       0.378 0.134  1  0.00  0
Jardine        0.341 0.113  1  0.096 0
Javed.Miandad  0.418 0.116  2  0.115 0
D.Jones        0.40  0.110  2  0.079 0
S.Jackson      0.377 0.117  1  0.127 1
Jessop         0.443 0.136  1  0.119 1
I.Johnson      0.381 0.142  1  0.133 0
Jarman         0.399 0.143  1  -1.0  0
E.Jones        0.36  0.145  0  0.131 1
Johnston       0.42  0.151  0  0.136 1
